U.S Box Office July 27 to 29, 2012, U.S Box Office July 27 to 29, U.S Box Office July 27, The Dark Knight Rises movie 2nd weekend gross, Ice Age: Continental Drift 3rd weekend gross, The Watch movie opening weekend gross, Step Up Revolution 1st weekend gross, Ted 5th weekend gross, The Amazing Spider-Man movie 4th weekend gross in US,
| U.S Box Office July 27 to 29, 2012 | ||||
|---|---|---|---|---|
| Rank | Movie (Screens) | Gross | Total Gross | |
| 1 | - The Dark Knight Rises (4,404) | $62,101,451 | $287,112,810 | |
| 2 | - Ice Age: Continental Drift (3,869) | $13,352,646 | $114,899,860 | |
| 3 | New The Watch (3,168) | $12,750,297 | $12,750,297 | |
| 4 | New Step Up Revolution (2,567) | $11,731,708 | $11,731,708 | |
| 5 | $7,353,150 | $193,618,750 | ||
| 6 | $6,701,111 | $241,953,721 | ||
| 7 | $4,305,153 | $217,329,672 | ||
| 8 | $2,619,128 | $107,625,983 | ||
| 9 | $1,838,215 | $43,983,785 | ||
| 10 | $1,434,904 | $38,641,403 | ||
| Other U.S BO openers | ||||
| 28 | Ruby Sparks (13) | $140,822 | $180,658 | |
| 41 | Ai Weiwei: Never Sorry (5) | $41,104 | $41,104 | |
| 43 | Killer Joe (3) | $37,900 | $37,900 | |
| 46 | Searching for Sugar Man (3) | $27,459 | $27,459 | |
| 50 | Klown (3) | $19,683 | $19,683 | |
| 54 | Sacrifice (11) | $15,243 | $15,243 | |
| 64 | Home Run Showdown (1) | $8,824 | $8,824 | |
| 80 | Planet of Snail (1) | $2,011 | $2,647 | |
