| U.S Box Office August 24 to 26, 2012 | ||||
|---|---|---|---|---|
| Rank | Movie (Screens) | Gross | Total Gross | |
| 1 | - The Expendables 2 (3,355) | $13,423,579 | $52,237,523 | |
| 2 | - The Bourne Legacy (3,654) | $17,057,385 | $69,618,465 | |
| 3 | - ParaNorman (3,455) | $8,639,288 | $28,261,577 | |
| 4 | - The Campaign (3,302) | $7,472,397 | $64,575,569 | |
| 5 | $7,222,317 | $422,255,218 | ||
| 6 | $7,122,552 | $27,077,042 | ||
| 7 | $6,509,433 | $9,347,309 | ||
| 8 | New Premium Rush (2,255) | $6,030,164 | $6,030,164 | |
| 9 | $5,725,107 | $44,806,571 | ||
| 10 | New Hit and Run (2,870) | $4,526,222 | $5,719,256 | |
| Other U.S BO openers | ||||
| 12 | The Apparition (810) | $2,841,488 | $2,841,488 | |
| 45 | Samsara (2) | $76,222 | $76,222 | |
| 47 | Sleepwalk with Me (1) | $68,801 | $68,801 | |
| 58 | Little White Lies (3) | $25,654 | $25,654 | |
| 60 | Hermano (49) | $18,835 | $18,835 | |
| 67 | Somewhere Between (1) | $7,799 | $7,799 | |
| 73 | Teddy Bear (2) | $5,388 | $6,761 | |
| 79 | Wild Horse Wild Ride (1) | $3,610 | $3,610 | |
| 83 | The Day I Saw Your Heart (1) | $2,810 | $2,810 | |
U.S Box Office August 24 to 26, 2012
U.S Box Office August 24 to 26, 2012, U.S Box Office August 24 to 26, U.S Box Office August 24,
Tag:
Box Office,
Holly Box Office,
Holly News,
News
