U.S Box Office August 17 to 19, 2012 | ||||
---|---|---|---|---|
Rank | Movie (Screens) | Gross | Total Gross | |
1 | New The Expendables 2 (3,316) | $28,591,370 | $28,591,370 | |
2 | ![]() | $17,057,385 | $69,618,465 | |
3 | New ParaNorman (3,429) | $14,087,050 | $14,087,050 | |
4 | ![]() | $13,127,289 | $51,435,826 | |
5 | New Sparkle (2,244) | $11,643,342 | $11,643,342 | |
6 | ![]() | $11,011,349 | $409,787,260 | |
7 | New The Odd Life of Timothy Green (2,598) | $10,822,903 | $15,100,918 | |
8 | ![]() | $9,111,529 | $35,063,321 | |
9 | ![]() | $3,834,737 | $38,747,058 | |
10 | ![]() | $3,472,829 | $51,755,272 | |
Other U.S BO openers | ||||
14 | Ek Tha Tiger (120) | $1,139,340 | $1,484,404 | |
41 | The Awakening (70) | $95,933 | $95,933 | |
45 | Cosmopolis (3) | $70,339 | $70,339 | |
52 | Robot & Frank (2) | $35,539 | $35,539 | |
55 | Beloved (5) | $25,825 | $25,825 | |
62 | Compliance (1) | $16,427 | $16,427 | |
64 | Chicken with Plums (2) | $11,301 | $53,477 | |
68 | Side By Side (1) | $6,956 | $6,956 | |
71 | Death by China (1) | $5,701 | $5,701 | |
85 | Why Stop Now? (3) | $1,641 | $1,641 |
U.S Box Office August 17 to 19, 2012
U.S Box Office August 17 to 19, 2012, U.S Box Office August 17, U.S Box Office August 17 to 19, U.S Box Office This weekend, The Expendables 2 opening weekend gross in US, The Bourne Legacy 2nd weekend gross in US, ParaNorman 1st weekend gross in US, The Campaign 2nd weekend gross, Sparkle 1st weekend gross in US,
Tag:
Box Office,
Holly Box Office,
Holly News,
Hollywood,
News