Attakathi managed to spot in the No. 1 place in the 2 week with less number drops in shows. 18 Vayasu has opening in very good number of screens & debuted at No.2 in CBO. Naan has dropped down a place & in No. 3 place at the CBO with very less of shows drops. Naan Ee manged to the in the same place, but seen some drops in shows & screens in the eighth week at CBO, but its still in good number of screens & shows at eighth week than some other biggies eighth week screens. Aacharyangal, Anil, Perumaan has opening in a very less number of screens.
Chennai Box Office August 24, 2012 | ||||
---|---|---|---|---|
Rank | Movie | Weeks | Shows (Change) | Screens (Change) |
1 | Attakathi | 2 | 116 (-28) | 32 (-) |
2 | 18 Vayasu | New | 88 | 29 |
3 | Naan | 2 | 61 (-6) | 24 (-) |
4 | Naan Ee | 8 | 27 (-11) | 12 (-4) |
5 | Mirattal | 4 | 15 (-24) | 7 (-7) |
6 | Aacharyangal | New | 11 | 6 |
7 | Anil | New | 9 | 6 |
8 | Perumaan | New | 9 | 8 |
9 | Pandi Oli Perukki Nilayam | 2 | 8 (-11) | 2 (-6) |
10 | Rasagulla | New | 4 | 1 |
11 | Avan Appadithan | New | 2 | 2 |
12 | Oru Kal Oru Kannadi | 20 | 1 (-) | 1 (-) |
Out of box office this weekend : Edho Seidhai Ennai, Poovampatti, Billa 2, Eppadi Manasukkul Vandhai, Palayankottai, Sri Ramakrishna Dharisanam |
[Note : This box office report is based on Number of Shows and Screens of the film]