Top 10 Tamil Grosser in UK (1st weekend) | ||||
---|---|---|---|---|
Rank | Movie | Gross | Screens | Average Gross |
1 | Enthiran | £ 2,77,918 | 43 | £ 6,463 |
2 | Sivaji | £ 168,603 | 12 | £ 14,050 |
3 | Dasavatharam | £ 126,718 | 19 | £ 6,669 |
4 | Nanban | £ 1,17,846 | 24 | £ 4,910 |
5 | Mankatha | £ 1,10,383 | 16 | £ 6,899 |
6 | Maattrran | £ 81,253 | 20 | £ 4,063 |
7 | Kuruvi | £ 77,328 | 13 | £ 5,948 |
8 | Billa 2 | £ 72,120 | 20 | £ 3,606 |
9 | Velayudham | £ 66,843 | 17 | £ 3,932 |
10 | 7am Arivu | £ 55,602 | 19 | £ 2,926 |
© Rights Reserved by Mycineworld.com |
[Note : The above mentioned report is for just 3 days (Friday, Saturday & Sunday) opening weekend report of every film. But some films might have extended 5 days weekend, we didn't added that extended 1 or 2 days weekend report. We report only 3 days approx collection.]