skip to main |
skip to sidebar
Barfi! Hindi movie box office collection, Barfi! movie 4th weekend gross, Barfi! fourth weekend collection in Overseas, Barfi! movie 4th weekend collection overseas, Barfi! movie total collection in UK, USA, Australia, New Zealand, Malaysia, Barfi! movie total gross in overseas, Barfi! total collection in overseas,
Barfi! 4th Weekend Overseas Collection |
Rank | Country (Screens) | Gross | Total Gross |
25 | UK (22) | Rs.27,78,228 | Rs.5,77,03,708 |
30 | USA (110) | Rs.85,96,884 | Rs.14,17,82,789 |
- | Australia (13) | Rs.5,97,908 | Rs.2,09,16,853 |
37 | New Zealand (2) | Rs.23,982 | Rs.27,80,074 |
9 | Malaysia (1) | Rs.1,97,809 | Rs.25,62,628 |
Copyright © 2013.
Wallwoods - All Rights Reserved