Mugamoodi stands in the No.1 spot this Friday also without any big number drops in shows & screens. Paagan opened quite well in CBO & debuted at No.2. Naan had few drops in shows & screens at its fourth week, moved down a place to No.3. Mannaaru opened in average number screens & debuted at No.4 place, Ram Charan Starrer Siruthai Puli dubbed version of Chirutha has opened in good number of screens, Naan Ee without any drops rock steady in shows & screens in 10th week, Attakathi is totally down in its 4th week, Kalla Parunthu, Arakkonam, Gokulam opened in very less number of screens.
Chennai Box Office September 07, 2012 | ||||
---|---|---|---|---|
Rank | Movie | Weeks | Shows (Change) | Screens (Change) |
1 | Mugamoodi | 2 | 163 (-32) | 31 (-1) |
2 | Paagan | New | 74 | 24 |
3 | Naan | 4 | 39 (-27) | 16 (-4) |
4 | Mannaaru | New | 28 | 11 |
5 | Siruthai Puli | New | 27 | 12 |
6 | Naan Ee | 10 | 15 (+1) | 11 (-2) |
7 | Attakathi | 4 | 13 (-41) | 8 (-14) |
8 | Kalla Parunthu | New | 12 | 6 |
9 | Arakkonam | New | 5 | 4 |
10 | Gokulam | New | 4 | 3 |
11 | Mirattal | 6 | 1 (-8) | 1 (-4) |
12 | Oru Kal Oru Kannadi | 22 | 1 (-) | 1 (-) |
Out of box office this Friday : 18 Vayasu,Pandi Oli Perukki Nilayam, Valiban Sutrum Ulagam, Perumaan, Avan Appadithan. |
[Note : This box office report is based on Number of Shows and Screens of the film]