Mugamoodi has opened big at CBO with huge number of shows and it's debuted at 1st place in CBO. Naan had shown some growth in shows even though there is a big release, just few screens reduced in its third weekend starting & it’s went upward to No. 2 place from No. 3. Attakathi had seen big drops in shows & screens due to a new big release & down to No. 3 spot. Naan Ee still rock steady in same place at No. 4 in CBO in its 9th weekend starting also. 18 Vayasu had seen huge drops in shows & screens in the 2nd weekend itself & down to No. 5 spot from No.2.
| Chennai Box Office August 31, 2012 | ||||
|---|---|---|---|---|
| Rank | Movie | Weeks | Shows (Change) | Screens (Change) |
| 1 | Mugamoodi | New | 195 | 32 |
| 2 | Naan | 3 | 66 (+5) | 20 (-4) |
| 3 | Attakathi | 3 | 54 (-62) | 22 (-10) |
| 4 | Naan Ee | 9 | 14 (-13) | 11 (-1) |
| 5 | 18 Vayasu | 2 | 9 (-79) | 5 (-24) |
| 6 | Mirattal | 5 | 9 (-6) | 5 (-2) |
| 7 | Pandi Oli Perukki Nilayam | 3 | 2 (-6) | 1 (-1) |
| 8 | Valiban Sutrum Ulagam | New | 2 | 1 |
| 9 | Perumaan | 2 | 1 (-8) | 1 (-7) |
| 10 | Avan Appadithan | 2 | 1 (-1) | 1 (-1) |
| 11 | Oru Kal Oru Kannadi | 21 | 1 (-) | 1 (-) |
| Out of box office this weekend : Aacharyangal, Anil, Rasagulla. | ||||
[Note : This box office report is based on Number of Shows and Screens of the film]
