Chennai Box Office August 17, 2012, Chennai Box Office August 17, Chennai Box Office August 2012, Chennai Box Office August Month, Attakathi in Chennai box office, Naan in Chennai Box Office, Mirattal in Chennai Box office,
Attakathi a small budget film as opened widely in CBO & in the No.1 spot in CBO this weekend starting. Naan also seen a very good release in CBO with 24 screens. Mirattal had big drop in shows, screens and dropped to 3 spot this weekend starting BO. Naan Ee seen a down in shows due a more number of new releases but manged to hold more screens in the seventh weekend. Pandi Oli Perukki Nilayam and Edho Seidhai Ennai had captured average shows and screens in CBO at the opening weekend.
Chennai Box Office August 17, 2012 | ||||
---|---|---|---|---|
Rank | Movie | Weeks | Shows (Change) | Screens (Change) |
1 | Attakathi | New | 116 | 32 |
2 | Naan | New | 67 | 24 |
3 | Mirattal | 3 | 39 (-40) | 14 (-10) |
4 | Naan Ee | 7 | 38 (-28) | 16 (-4) |
5 | Pandi Oli Perukki Nilayam | New | 19 | 8 |
6 | Edho Seidhai Ennai | New | 18 | 12 |
7 | Poovampatti | New | 5 | 4 |
8 | Billa 2 | 6 | 4 (-3) | 3 (-2) |
9 | Eppadi Manasukkul Vandhai | 2 | 4 (-62) | 4 (-22) |
10 | Palayankottai | 2 | 2 (-9) | 2 (-2) |
11 | Oru Kal Oru Kannadi | 19 | 1 (-) | 1 (-) |
12 | Sri Ramakrishna Dharisanam | 2 | 1 (-) | 1 (-) |
Out of box office this weekend : Korukkupettai Kooli, Panithuli, Adisaya Ulagam 3D, Yugam |
[Note : This box office report is based on Number of Shows and Screens of the film]