Chennai Box Office June 29, 2012, Chennai Box Office June 29, Saguni in Chennai Box Office, Chennai Box Office report,
Chennai Box Office June 29, 2012 | ||||
---|---|---|---|---|
Rank | Movie | Weeks | Shows | Screens |
1 | Saguni | 2 | 196 | 35 |
2 | Manam Kothi Paravai | 5 | 21 | 11 |
3 | Kalakalappu | 8 | 10 | 7 |
4 | Oru Kal Oru Kannadi | 12 | 12 | 7 |
5 | Thadaiyara Thaakka | 5 | 3 | 3 |
6 | Thadaiyara Thaakka | 4 | 7 | 5 |
7 | Valaku En :18/9 | 9 | 3 | 3 |
8 | Murattu Kaalai | 3 | 4 | 1 |
9 | Urumi | 6 | 1 | 1 |
10 | 3 | 14 | 1 | 1 |
[Note : This box office report is based on Number of Shows and Screens of the film]