U.S Box Office May 25 to 27, U.S Box Office May 25, MIB 3 opening weekend gross, MIB 3 1st weekend gross, The Avengers 4th weekend gross, Battleship 2nd weekend gross, The Dictator 2nd weekend gross, Chernobyl Diaries 1st weekend gross,
| U.S Box Office May 25 to 27, 2012 | ||||
|---|---|---|---|---|
| Rank | Movie (Screens) | Gross | Total Gross | |
| 1 | New MIB 3 (4,248) | $54,592,779 | $54,592,779 | |
| 2 | $36,686,871 | $513,371,659 | ||
| 3 | $11,050,470 | $44,555,815 | ||
| 4 | $9,276,560 | $41,124,664 | ||
| 5 | New Chernobyl Diaries (2,433) | $7,955,307 | $7,955,307 | |
| 6 | $7,504,387 | $62,987,283 | ||
| 7 | $7,127,919 | $22,149,167 | ||
| 8 | $6,383,203 | $16,586,699 | ||
| 9 | $2,311,406 | $395,320,191 | ||
| 10 | $1,465,265 | $88,337,206 | ||
Box Office report from boxofficemojo.com
