U.S Box Office May 18 to 20, U.S Box Office May 18, The Avengers 3rd weekend gross, Battleship 1st weekend gross, The Dictator opening weekend gross, Dark Shadows 2nd weekend gross, What to Expect When You're Expecting 1st weekend gross, The Best Exotic Marigold Hotel 3rd weekend gross,
U.S Box Office May 18 to 20, 2012 | ||||
---|---|---|---|---|
Rank | Movie (Screens) | Gross | Total Gross | |
1 | - The Avengers (4,249) | $55,644,102 | $457,665,517 | |
2 | New Battleship (3,690) | $25,534,825 | $25,534,825 | |
3 | New The Dictator (3,008) | $17,435,092 | $24,476,173 | |
4 | Dark Shadows (3,755) | $12,583,338 | $50,721,759 | |
5 | New What to Expect When You're Expecting (3,021) | $4,107,492 | $53,788,233 | |
6 | The Best Exotic Marigold Hotel (354) | $3,230,584 | $8,228,025 | |
7 | The Hunger Games (2,064) | $2,950,331 | $391,581,441 | |
8 | Think Like a Man (1,722) | $2,650,549 | $85,838,460 | |
9 | The Lucky One (2,005) | $1,778,453 | $56,934,628 | |
10 | The Pirates! Band of Misfits (1,840) | $1,578,632 | $25,490,136 |
Box Office report from boxofficemojo.com