U.S Box Office May 11 to 13, U.S Box Office May 11, The Avengers movie 2nd weekend gross, Dark Shadows opening weekend gross, Dark Shadows 1st weekend gross, Think Like a Man 4th weekend gross,
| U.S Box Office May 11 to 13, 2012 | ||||
|---|---|---|---|---|
| Rank | Movie (Screens) | Gross | Total Gross | |
| 1 | - The Avengers (4,349) | $103,052,274 | $373,071,647 | |
| 2 | New Dark Shadows (3,755) | $29,685,274 | $29,685,274 | |
| 3 | $5,816,108 | $81,432,840 | ||
| 4 | $4,505,362 | $387,007,048 | ||
| 5 | - The Lucky One (2,839) | $4,107,492 | $53,788,233 | |
| 6 | - The Five-Year Engagement (2,569) | $3,314,010 | $24,623,420 | |
| 7 | $3,143,442 | $23,047,000 | ||
| 8 | $2,672,140 | $3,744,656 | ||
| 9 | - Chimpanzee (1,559) | $1,755,507 | $25,717,478 | |
| 10 | $1,447,174 | $15,717,429 | ||
Box Office report from boxofficemojo.com
