U.S Box Office April 27 to 29, U.S Box Office April 27, Think Like a Man 2nd weekend gross, The Pirates! Band of Misfits 1st weekend gross, The Hunger Games 6th weekend gross, The Lucky One 2nd weekend gross, The Five-Year Engagement 1st weekend gross, Safe opening weekend gross, The Raven 1st weekend gross,
| U.S Box Office April 27 to 29, 2012 | ||||
|---|---|---|---|---|
| Rank | Movie (Screens) | Gross | Total Gross | |
| 1 | - Think Like a Man (2,015) | $17,604,141 | $60,472,199 | |
| 2 | New The Pirates! Band of Misfits (3,358) | $11,137,734 | $11,137,734 | |
| 3 | $10,814,271 | $372,019,021 | ||
| 4 | The Lucky One (3,175) | $10,808,023 | $39,409,719 | |
| 5 | New The Five-Year Engagement (2,936) | $10,610,060 | $10,610,060 | |
| 6 | New Safe (2,266) | $7,892,539 | $7,892,539 | |
| 7 | New The Raven (2,203) | $7,289,642 | $7,289,642 | |
| 8 | $5,227,862 | $18,920,794 | ||
| 9 | $5,167,421 | $36,907,965 | ||
| 10 | $4,619,480 | $34,783,320 | ||
Box Office report from boxofficemojo.com
