U.S Box Office March 30 to April 1, U.S Box Office March 30, The Hunger Games 2nd weekend gross, Wrath of the Titans 1st weekend gross, Mirror Mirror 1st weekend gross, 21 Jump Street 3rd weekend gross,
U.S Box Office March 30 to April 1, 2012 | ||||
---|---|---|---|---|
Rank | Movie (Screens) | Gross | Total Gross | |
1 | - The Hunger Games (4,137) | $58,551,063 | $248,483,901 | |
2 | New Wrath of the Titans (3,545) | $33,457,188 | $33,457,188 | |
3 | New Mirror Mirror (3,603) | $18,132,085 | $18,132,085 | |
4 | 21 Jump Street (3,148) | $14,830,066 | $92,882,690 | |
5 | Dr. Seuss' The Lorax (3,264) | $7,784,645 | $189,332,445 | |
6 | John Carter (2,397) | $2,029,500 | $66,233,839 | |
7 | Salmon Fishing in the Yemen (483) | $1,272,643 | $3,169,623 | |
8 | Act of Valor (1,239) | $1,001,906 | $67,745,400 | |
9 | A Thousand Words (1,007) | $902,587 | $16,508,068 | |
10 | - Journey 2: The Mysterious Island (908) | $810,388 | $98,455,595 |
Box Office report from boxofficemojo.com