U.S Box Office April 06 to 08, U.S Box Office April 06, U.S Box Office April 2012, The Hunger Games 3rd weekend gross, American Reunion 1st weekend gross, Titanic 3D 1st weekend gross, Wrath of the Titans 2nd weekend gross, Mirror Mirror 2nd weekend gross, 21 Jump Street 4th weekend gross, Dr. Seuss' The Lorax 6th weekend gross,
U.S Box Office April 06 to 08, 2012 | ||||
---|---|---|---|---|
Rank | Movie (Screens) | Gross | Total Gross | |
1 | - The Hunger Games (4,137) | $33,111,557 | $302,450,722 | |
2 | New American Reunion (3,192) | $21,514,080 | $21,514,080 | |
3 | New Titanic 3D (2,674) | $17,285,453 | $25,645,935 | |
4 | Wrath of the Titans (3,545) | $14,732,121 | $58,614,212 | |
5 | Mirror Mirror (3,618) | $11,095,140 | $36,773,242 | |
6 | 21 Jump Street (3,009) | $10,001,381 | $109,413,763 | |
7 | Dr. Seuss' The Lorax (3,003) | $5,030,025 | $198,204,375 | |
8 | Salmon Fishing in the Yemen (524) | $992,428 | $4,656,430 | |
9 | New Housefull 2 (121) | $847,132 | $847,132 | |
10 | John Carter (1,015) | $830,305 | $67,983,652 |
Box Office report from boxofficemojo.com