The Hunger Games 1st weekend gross, The Hunger Games movie opening weekend gross, 21 Jump Street 2nd weekend gross, Dr. Seuss' The Lorax 4th weekend gross, John Carter 3rd weekend gross, Act of Valor 5th weekend gross, October Baby 1st weekend gross,
U.S Box Office March 23 to 25, 2012 | ||||
---|---|---|---|---|
Rank | Movie (Screens) | Gross | Total Gross | |
1 | New The Hunger Games (4,137) | $152,535,747 | $152,535,747 | |
2 | 21 Jump Street (3,121) | $20,471,187 | $70,222,515 | |
3 | Dr. Seuss' The Lorax (3,677) | $13,182,045 | $177,412,055 | |
4 | John Carter (3,212) | $5,073,832 | $62,407,212 | |
5 | - Act of Valor (2,216) | $2,041,362 | $65,921,086 | |
6 | - A Thousand Words (1,787) | $1,950,154 | $14,950,322 | |
7 | Project X (2,065) | $1,931,336 | $51,733,484 | |
8 | New October Baby (390) | $1,697,130 | $1,697,130 | |
9 | Safe House (1,330) | $1,403,035 | $122,582,350 | |
10 | Journey 2: The Mysterious Island (1,340) | $1,357,412 | $97,155,000 |
Box Office report from boxofficemojo.com