U.S Box Office March 16 to 18, U.S Box Office March 16, 21 Jump Street opening weekend gross, Dr. Seuss' The Lorax 3rd weekend gross, John Carter 2nd weekend gross, Project X 3rd weekend gross, Act of Valor 4th weekend gross, A Thousand Words 2nd weekend gross,
| U.S Box Office March 16 to 18, 2012 | ||||
|---|---|---|---|---|
| Rank | Movie | Gross | Total Gross | |
| 1 | New 21 Jump Street | $36,302,612 | $36,302,612 | |
| 2 | $22,764,760 | $158,387,775 | ||
| 3 | $13,569,795 | $53,227,248 | ||
| 4 | $4,044,159 | $48,170,005 | ||
| 5 | $3,733,697 | $62,454,066 | ||
| 6 | - A Thousand Words | $3,632,932 | $11,985,753 | |
| 7 | - Safe House | $2,716,795 | $120,209,890 | |
| 8 | $2,388,320 | $94,994,006 | ||
| 9 | New Casa De Mi Padre | $2,287,239 | $2,287,239 | |
| 10 | $2,287,239 | $50,541,542 | ||
Box Office report from boxofficemojo.com
