U.S Box Office March 02 to 04, U.S Box Office March 02, Dr. Seuss' The Lorax opening weekend gross, Project X 1st weekend gross, Act of Valor 2nd weekend gross, Safe House 4th weekend gross, Tyler Perry's Good Deeds 2nd weekend gross, Journey 2: The Mysterious Island 4th weekend gross,
| U.S Box Office March 02 to 04, 2012 | ||||
|---|---|---|---|---|
| Rank | Movie | Gross | Total Gross | |
| 1 | New Dr. Seuss' The Lorax | $70,217,070 | $70,217,070 | |
| 2 | New Project X | $21,051,363 | $21,051,363 | |
| 3 | $13,572,578 | $45,111,924 | ||
| 4 | - Safe House | $7,390,935 | $108,355,425 | |
| 5 | $7,047,061 | $25,791,693 | ||
| 6 | $6,547,374 | $85,233,873 | ||
| 7 | $6,011,147 | $111,623,496 | ||
| 8 | $5,561,323 | $41,399,962 | ||
| 9 | $4,545,637 | $44,826,376 | ||
| 10 | $3,843,840 | $12,484,655 | ||
Box Office report from boxofficemojo.com
