U.S Box Office February 24 to 26, U.S Box Office February 24, Act of Valor opening weekend gross, Tyler Perry's Good Deeds opening weekend gross, Journey 2: The Mysterious Island 3rd weekend gross, Safe House 3rd weekend gross,
| U.S Box Office February 24 to 26, 2012 | ||||
|---|---|---|---|---|
| Rank | Movie | Gross | Total Gross | |
| 1 | New Act of Valor | $24,476,632 | $24,476,632 | |
| 2 | New Tyler Perry's Good Deeds | $15,583,924 | $15,583,924 | |
| 3 | $13,389,102 | $76,645,453 | ||
| 4 | $10,926,145 | $97,622,705 | ||
| 5 | $9,916,774 | $102,924,117 | ||
| 6 | $9,006,135 | $38,038,217 | ||
| 7 | $8,425,010 | $33,495,646 | ||
| 8 | New Wanderlust | $6,526,650 | $6,526,650 | |
| 9 | New Gone | $4,770,360 | $4,770,360 | |
| 10 | $4,351,115 | $14,508,920 | ||
Box Office report from boxofficemojo.com
