U.S Box Office February 03 to 05, U.S Box Office February 03, U.S Box Office February 1st weekend, Chronicle opening weekend gross, The Woman in Black 1st weekend gross, The Grey 2nd weekend gross, Big Miracle 1st weekend gross, Underworld Awakening 3rd weekend gross,
U.S Box Office February 03 to 05, 2012 | ||||
---|---|---|---|---|
Rank | Movie | Gross | Total Gross | |
1 | New Chronicle | $22,004,098 | $22,004,098 | |
2 | New The Woman in Black | $20,874,072 | $20,874,072 | |
3 | The Grey | $9,300,999 | $34,557,532 | |
4 | New Big Miracle | $7,760,205 | $7,760,205 | |
5 | Underworld Awakening | $5,500,744 | $54,233,665 | |
6 | One For the Money | $5,206,279 | $19,624,266 | |
7 | Red Tails | $4,735,595 | $41,059,053 | |
8 | - The Descendants | $4,552,943 | $65,475,595 | |
9 | Man on a Ledge | $4,351,036 | $14,615,810 | |
10 | Extremely Loud & Incredibly Close | $3,802,367 | $26,670,043 |
Box Office report from boxofficemojo.com