U.S Box Office January 27 to 29, U.S Box Office January 27, The Grey opening weekend gross, Underworld Awakening 2nd weekend gross, One For the Money movie 1st weekend, Red Tails 2nd weekend gross, Man on a Ledge 1st weekend gross, Contraband 3rd weekend gross,
U.S Box Office January 27 to 29, 2012 | ||||
---|---|---|---|---|
Rank | Movie | Gross | Total Gross | |
1 | New The Grey | $19,665,101 | $19,665,101 | |
2 | Underworld Awakening | $12,352,802 | $44,978,415 | |
3 | New One For the Money | $11,515,790 | $11,515,790 | |
4 | Red Tails | $10,370,323 | $33,750,118 | |
5 | New Man on a Ledge | $8,001,932 | $8,001,932 | |
6 | Extremely Loud & Incredibly Close | $6,980,448 | $20,941,702 | |
7 | Contraband | $6,704,360 | $56,573,860 | |
8 | The Descendants | $6,405,285 | $58,703,299 | |
9 | Beauty and the Beast | $5,307,807 | $41,110,138 | |
10 | Haywire | $4,002,760 | $15,281,962 |
Box Office report from boxofficemojo.com