U.S Box Office January 20 to 22, U.S Box Office January 20, Underworld: Awakening opening weekend gross, Red Tails 1st weekend gross, Contraband 2nd weekend gross, Haywire opening weekend gross, Mission: Impossible Ghost Protocol 6th weekend gross,
U.S Box Office January 20 to 22, 2012 | ||||
---|---|---|---|---|
Rank | Movie | Gross | Total Gross | |
1 | New Underworld Awakening | $25,306,725 | $25,306,725 | |
2 | New Red Tails | $18,782,154 | $18,782,154 | |
3 | Contraband | $12,039,605 | $45,937,525 | |
4 | Extremely Loud & Incredibly Close | $10,045,332 | $10,737,239 | |
5 | Beauty and the Beast | $8,779,676 | $33,588,056 | |
6 | New Haywire | $8,425,370 | $8,425,370 | |
7 | Joyful Noise | $5,917,437 | $21,745,419 | |
8 | Mission: Impossible - Ghost Protocol | $5,554,254 | $197,363,441 | |
9 | Sherlock Holmes: A Game of Shadows | $4,515,497 | $178,321,726 | |
10 | The Iron Lady | $3,684,279 | $12,585,958 |
Box Office report from boxofficemojo.com