U.S Box Office January 06 to 08, U.S Box Office January 06, U.S Box Office This week, U.S Box Office January 2012, The Devil Inside Movie opening weekend actual gross, Mission: Impossible 4 4th weekend actual gross,
| U.S Box Office January 06 to 08, 2012 | ||||
|---|---|---|---|---|
| Rank | Movie | Gross | Total Gross | |
| 1 | New The Devil Inside | $33,732,515 | $33,732,515 | |
| 2 | $19,868,059 | $169,568,971 | ||
| 3 | $13,689,321 | $157,049,382 | ||
| 4 | - The Girl with the Dragon Tattoo | $11,364,714 | $76,900,628 | |
| 5 | $9,496,913 | $111,585,367 | ||
| 6 | $8,679,470 | $56,904,682 | ||
| 7 | $8,305,797 | $56,399,906 | ||
| 8 | $6,727,740 | $62,008,015 | ||
| 9 | $5,478,521 | $10,129,670 | ||
| 10 | $3,124,316 | $18,690,605 | ||
Box Office report from boxofficemojo.com
