U.S Box Office January 06 to 08, U.S Box Office January 06, U.S Box Office This week, U.S Box Office January 2012, The Devil Inside Movie opening weekend actual gross, Mission: Impossible 4 4th weekend actual gross,
U.S Box Office January 06 to 08, 2012 | ||||
---|---|---|---|---|
Rank | Movie | Gross | Total Gross | |
1 | New The Devil Inside | $33,732,515 | $33,732,515 | |
2 | Mission: Impossible - Ghost Protocol | $19,868,059 | $169,568,971 | |
3 | Sherlock Holmes: A Game of Shadows | $13,689,321 | $157,049,382 | |
4 | - The Girl with the Dragon Tattoo | $11,364,714 | $76,900,628 | |
5 | Alvin and the Chipmunks: Chipwrecked | $9,496,913 | $111,585,367 | |
6 | War Horse | $8,679,470 | $56,904,682 | |
7 | We Bought a Zoo | $8,305,797 | $56,399,906 | |
8 | The Adventures of Tintin | $6,727,740 | $62,008,015 | |
9 | Tinker, Tailor, Soldier, Spy | $5,478,521 | $10,129,670 | |
10 | The Darkest Hour | $3,124,316 | $18,690,605 |
Box Office report from boxofficemojo.com