U.S Box Office December 30 to January 1, 2012, USA Box Office December 30 to January 1, 2012, U.S Box Office December 30 to January 1, U.S Box Office New Year Weekend, U.S Box Office This weekend,
| U.S Box Office December 30 to January 1, 2012 | ||||
|---|---|---|---|---|
| Rank | Movie | Gross | Total Gross | |
| 1 | - Mission: Impossible - Ghost Protocol | $29,580,000 | $132,469,000 | |
| 2 | - Sherlock Holmes: A Game of Shadows | $21,010,000 | $131,014,000 | |
| 3 | $16,350,000 | $92,709,000 | ||
| 4 | $14,800,000 | $55,811,000 | ||
| 5 | $14,395,000 | $40,424,000 | ||
| 6 | - We Bought a Zoo | $13,200,000 | $40,687,000 | |
| 7 | $11,415,000 | $47,256,000 | ||
| 8 | - New Year's Eve | $6,385,000 | $46,047,000 | |
| 9 | - The Darkest Hour | $4,300,000 | $13,278,000 | |
| 10 | $3,400,000 | $39,425,000 | ||
Box Office report from boxofficemojo.com
