U.S Box Office December 09 to 11, U.S Box Office December 09, Year's Eve opening weekend gross, The Sitter movie 1st weekend gross, The Twilight Saga: Breaking Dawn Part 1 4th weekend gross,
| U.S. Box Office December 09 to 11, 2011 | ||||
|---|---|---|---|---|
| Rank | Movie | Gross | Total Gross | |
| 1 | New Year's Eve | $13,019,180 | $13,019,180 | |
| 2 | New The Sitter | $9,851,435 | $9,851,435 | |
| 3 | $7,819,402 | $259,402,669 | ||
| 4 | $6,978,870 | $65,742,128 | ||
| 5 | $6,510,486 | $33,400,598 | ||
| 6 | $6,050,309 | $33,414,719 | ||
| 7 | - The Descendants | $4,380,138 | $23,630,561 | |
| 8 | $3,690,304 | $56,790,405 | ||
| 9 | $3,085,098 | $68,527,385 | ||
| 10 | $2,461,227 | $79,868,732 | ||
Box Office report from boxofficemojo.com
