U.S. Box Office October 28 to 30, 2011 | ||||
---|---|---|---|---|
Rank | Movie | Gross | Total Gross | |
1 | New Puss in Boots | $34,077,439 | $34,077,439 | |
2 | Paranormal Activity 3 | $18,144,516 | $80,919,170 | |
3 | New In Time | $12,050,368 | $12,050,368 | |
4 | Footloose | $5,502,026 | $38,544,825 | |
5 | New The Rum Diary | $5,135,369 | $5,135,369 | |
6 | Real Steel | $4,783,149 | $73,941,416 | |
7 | The Three Musketeers | $3,507,359 | $14,847,237 | |
8 | The Ides of March | $2,804,435 | $33,600,618 | |
9 | Moneyball | $2,387,049 | $67,408,099 | |
10 | Courageous | $1,838,096 | $27,681,975 |
Box Office report from boxofficemojo.com