
| U.S. Box Office November 4 to 6, 2011 | ||||
|---|---|---|---|---|
| Rank | Movie | Gross | Total Gross | |
| 1 | - Puss in Boots | $33,054,644 | $75,527,682 | |
| 2 | New Tower Heist | $24,025,190 | $24,025,190 | |
| 3 | New A Very Harold & Kumar Christmas | $12,954,142 | $12,954,142 | |
| 4 | $8,333,691 | $95,116,745 | ||
| 5 | $7,481,592 | $23,990,237 | ||
| 6 | $4,470,135 | $44,719,755 | ||
| 7 | $3,436,086 | $78,779,328 | ||
| 8 | $2,920,481 | $10,356,215 | ||
| 9 | $1,938,197 | $36,738,482 | ||
| 10 | $1,786,441 | $70,213,831 | ||
Box Office report from boxofficemojo.com