
| U.S. Box Office November 25 to 27, 2011 | ||||
|---|---|---|---|---|
| Rank | Movie | Gross | Total Gross | |
| 1 | $41,683,574 | $220,832,009 | ||
| 2 | New The Muppets | $29,239,026 | $41,516,691 | |
| 3 | $13,397,346 | $43,755,357 | ||
| 4 | New Arthur Christmas | $12,068,931 | $16,301,131 | |
| 5 | New Hugo | $11,364,505 | $15,402,042 | |
| 6 | $10,000,142 | $57,120,112 | ||
| 7 | $8,875,905 | $68,706,981 | ||
| 8 | $7,511,036 | $135,430,092 | ||
| 9 | $7,345,720 | $10,886,952 | ||
| 10 | $7,174,615 | $65,198,780 | ||
Box Office report from boxofficemojo.com