U.S. Box Office November 18 to 20, 2011 | ||||
---|---|---|---|---|
Rank | Movie | Gross | Total Gross | |
1 | New The Twilight Saga: Breaking Dawn Part 1 | $138,122,261 | $138,122,261 | |
2 | New Happy Feet Two | $21,237,068 | $21,237,068 | |
3 | Immortals | $12,351,959 | $53,079,889 | |
4 | Jack and Jill | $11,738,573 | $40,766,479 | |
5 | Puss in Boots | $10,804,311 | $122,391,873 | |
6 | Tower Heist | $7,105,045 | $53,538,820 | |
7 | J. Edgar | $5,928,120 | $20,722,814 | |
8 | A Very Harold & Kumar Christmas | $2,902,434 | $28,335,280 | |
9 | In Time | $1,710,692 | $33,454,533 | |
10 | New The Descendants | $1,190,096 | $1,190,096 |
Box Office report from boxofficemojo.com