U.S. Box Office November 11 to 13, 2011 | ||||
---|---|---|---|---|
Rank | Movie | Gross | Total Gross | |
1 | New Immortals | $32,206,425 | $32,206,425 | |
2 | New Jack and Jill | $25,003,575 | $25,003,575 | |
3 | Puss in Boots | $24,726,193 | $108,035,359 | |
4 | Tower Heist | $12,773,765 | $43,465,615 | |
5 | New J. Edgar | $11,217,324 | $11,315,858 | |
6 | A Very Harold & Kumar Christmas | $5,915,143 | $23,237,525 | |
7 | In Time | $4,081,881 | $30,598,618 | |
8 | Paranormal Activity 3 | $3,611,283 | $100,808,835 | |
9 | Footloose | $2,726,736 | $48,767,514 | |
10 | Real Steel | $1,864,688 | $81,612,804 |
Box Office report from boxofficemojo.com