U.S. Box Office October 14 to 16, 2011 | ||||
---|---|---|---|---|
Rank | Movie | Gross | Total Gross | |
1 | Real Steel | $16,291,655 | $51,731,456 | |
2 | New Footloose | $15,556,113 | $15,556,113 | |
3 | New The Thing | $8,493,665 | $8,493,665 | |
4 | The Ides of March | $7,108,846 | $21,763,235 | |
5 | Dolphin Tale | $6,233,185 | $58,560,166 | |
6 | Moneyball | $5,456,730 | $57,668,988 | |
7 | 50/50 | $4,260,087 | $24,279,152 | |
8 | Courageous | $3,305,238 | $21,282,828 | |
9 | New The Big Year | $3,251,884 | $3,251,884 | |
10 | The Lion King | $2,792,403 | $90,536,318 |
Box Office report from boxofficemojo.com