U.S Box Office June 01 to 03, U.S Box Office June 01, U.S Box Office June Month, Snow White and the Huntsman opening weekend gross, MIB 3 2nd weekend gross, The Avengers 5th weekend gross,
| U.S Box Office June 01 to 03, 2012 | ||||
|---|---|---|---|---|
| Rank | Movie (Screens) | Gross | Total Gross | |
| 1 | New Snow White and the Huntsman (3,773) | $56,217,700 | $56,217,700 | |
| 2 | $28,075,210 | $111,078,763 | ||
| 3 | $20,486,418 | $552,950,398 | ||
| 4 | $5,092,295 | $55,405,145 | ||
| 5 | $4,702,004 | $50,812,364 | ||
| 6 | $4,483,083 | $25,379,688 | ||
| 7 | - What to Expect When You're Expecting (2,907) | $4,408,741 | $30,702,100 | |
| 8 | $3,703,205 | $70,677,046 | ||
| 9 | $3,127,107 | $14,498,221 | ||
| 10 | New For Greater Glory (757) | $1,885,608 | $1,885,608 | |
Box Office report from boxofficemojo.com





