
| U.S. Box Office September 30, 2011 | ||||
|---|---|---|---|---|
| Rank | Movie | Gross | Total Gross | |
| 1 | $14,245,000 | $37,516,000 | ||
| 2 | $12,500,000 | $38,469,000 | ||
| 3 | $11,057,000 | $79,652,000 | ||
| 4 | New 50/50 | $8,858,000 | $8,858,000 | |
| 5 | New Courageous | $8,800,000 | $8,800,000 | |
| 6 | New Dream House | $8,209,000 | $8,209,000 | |
| 7 | $5,650,000 | $19,139,000 | ||
| 8 | New What's Your Number? | $5,600,000 | $5,600,000 | |
| 9 | $5,040,000 | $64,702,000 | ||
| 10 | $4,855,000 | $17,439,000 | ||
Box Office report from boxofficemojo.com




