Real Steel opening weekend collection, The Ides of March 1st weekend gross, Dolphin Tale 3rd weekend gross, U.S Box Office October 7,

Box Office report from boxofficemojo.com

| U.S. Box Office October 7 to 9, 2011 | ||||
|---|---|---|---|---|
| Rank | Movie | Gross | Total Gross | |
| 1 | New Real Steel | $27,319,677 | $27,319,677 | |
| 2 | New The Ides of March | $10,470,143 | $10,470,143 | |
| 3 | $9,131,091 | $49,040,736 | ||
| 4 | $7,453,989 | $49,207,167 | ||
| 5 | $5,652,149 | $17,482,521 | ||
| 6 | $44,867,876 | $16,160,032 | ||
| 7 | $4,598,606 | $86,008,595 | ||
| 8 | $4,475,525 | $14,467,490 | ||
| 9 | $3,126,782 | $10,382,800 | ||
| 10 | $2,942,322 | $69,026,543 | ||
Box Office report from boxofficemojo.com




